- The pros and cons of mammograms should be explained to women, study says : Shots – Health News : NPR
- Evening activity for better sleep | ScienceDaily
- How Often Do You Actually Need to Shower? | TIME
- Genetic study highlights importance of diversity in understanding health disparities | ScienceDaily
- Unhealthy sleep linked to diabetes in a diverse population | ScienceDaily
獎學金
- How a gene for obesity affects the brain | ScienceDaily
- Off-the-shelf wearable trackers provide clinically-useful information for patients with heart disease | ScienceDaily
- Timing is everything: Study finds link between bowel movement frequency and overall health | ScienceDaily
- AI tool successfully responds to patient questions in electronic health record | ScienceDaily
- Study reveals link between playing contact sports and parkinsonism in individuals with chronic traumatic encephalopathy | ScienceDaily
工會會議
- Widespread practice among athletes harms both performance and health | ScienceDaily
- Stop Feeling Bad About Sweating | TIME
- Out-of-pocket drug costs rise when patients join Medicare | TechTarget
- Large study confirms: Siblings of autistic children have 20% chance of autism | ScienceDaily
- Supplements slow disease progression during late stage of ‘dry’ age-related macular degeneration | ScienceDaily