- Alzheimer’s cognitive decline predicted by patient’s age, sex, and irregular heart rhythm | ScienceDaily
- Australia offers lessons for increasing American life expectancy | ScienceDaily
- Swipe up! Health apps deliver real results en masse | ScienceDaily
- Short, intense bursts of exercise more effective after stroke than steady, moderate exercise | ScienceDaily
- Faster detection of pancreatic cancer | ScienceDaily
Lava Rocks
- 7 Metrics Everyone Should Know About Their Own Health | TIME
- The 1 Heart-Health Habit You Should Start When You’re Young | TIME
- Does physical isolation increase loneliness? | ScienceDaily
- Work-related stress may increase the risk of an irregular heart rhythm | ScienceDaily
- Early life exposure to common chemical permanently disrupts gut microbiome, study suggests | ScienceDaily
搬石頭
- Should You Work Out If Your Muscles Are Sore? | TIME
- Mosquitoes sense infrared from body heat to help track humans down | ScienceDaily
- Coronavirus FAQ: Can you give me a refresher course in how to avoid COVID? : Goats and Soda : NPR
- Alzheimer’s drug may slow down cognitive decline in dementia with Lewy bodies | ScienceDaily
- Multiple sclerosis appears to protect against Alzheimer’s disease | ScienceDaily